| Product Name | Package | Vds(V)max | ID(A)max | RDS (on) @10V,mΩ typ | RDS (on) @10V,mΩ max | RDS (on) @4.5V,mΩ typ | RDS (on) @4.5V,mΩmax | RDS (on) @2.5V,mΩtyp | RDS (on) @2.5V,mΩmax | Vth(V)typ | VGS(V) | Application | |
| RD1216AU | DFN2X2-6L | -12 | -16 | - | - | 14 | 18 | 18 | 24 | -0.7 | ±12 | Load Switching | 123.pdf |
| RD1216AV | SOT-23-3L | -12 | -8 | - | - | 14.7 | 18 | 18 | 25 | -0.7 | ±12 | Load Switching | 124.pdf |
| RD2305BS | SOT-23 | -12 | -4.1 | - | - | 26 | 36 | 35 | 53 | -0.65 | ±12 | Load Switching | 125.pdf |
| RD85AP02L | PDFN3.3X3.3-8L | -20 | -55 | - | - | 6.6 | 8.5 | 8 | 12 | -0.65 | ±8 | Load Switching | 126.pdf |
| RD85AP02D | TO-252 | -20 | -60 | - | - | 6.6 | 8.5 | 8 | 12 | -0.65 | ±8 | Load Switching | 127.pdf |
| RD2307AV | SOT-23-3L | -20 | -6 | - | - | 20 | 25 | 25 | 30 | 0.7 | ±12 | Load Switching | 128.pdf |
| RD2305AS | SOT-23 | -20 | -4.1 | - | - | 32 | 42 | 42 | 60 | -0.7 | ±12 | Load Switching | 129.pdf |
| RD3415KS | SOT-23 | -20 | -4 | - | - | 38 | 48 | 48 | 65 | -0.7 | ±8 | Load Switching | 130.pdf |
| RD3415AS | SOT-23 | -20 | -4 | - | - | 38 | 48 | 48 | 65 | -0.7 | ±8 | Load Switching | 131.pdf |
| RD2301AS | SOT-23 | -20 | -3 | - | - | 49 | 64 | 59 | 89 | -0.7 | ±12 | Load Switching | 132.pdf |
| RD2301BS | SOT-23 | -20 | -2.5 | - | - | 90 | 120 | 110 | 160 | -0.7 | ±12 | Load Switching | 133.pdf |
| RD2006KS | SOT-23 | -20 | -0.66 | - | - | - | 1200 | - | 1500 | -0.65 | ±10 | Load Switching | 134.pdf |
| RD2006KA | SOT-323 | -20 | -0.66 | - | - | - | 1200 | - | 1500 | -0.65 | ±10 | Load Switching | 135.pdf |
| RD2006KM1 | SOT-523 | -20 | -0.66 | - | - | - | 1200 | - | 1500 | -0.65 | ±10 | Load Switching | 136.pdf |
| RD2006KM | SOT-723 | -20 | -0.66 | - | - | - | 1200 | - | 1500 | -0.65 | ±10 | Load Switching | 137.pdf |
| RD011P03D | TO-252 | -30 | -50 | 8.6 | 11 | 13 | 18 | - | - | -1.5 | ±20 | Load Switching | 138.pdf |
| RD4407AL | PDFN3.3X3.3-8L | -30 | -35 | 8.6 | 11 | 13 | 18 | - | - | -1.5 | ±20 | Load Switching | 139.pdf |
| RD009P03Q | SOP-8 | -30 | -15 | 7 | 9 | 10 | 14 | - | - | -1.5 | ±20 | Load Switching | 140.pdf |
| RD4407AQ | SOP-8 | -30 | -12 | 9.3 | 14 | 14 | 20 | - | - | -1.6 | ±20 | Load Switching | 141.pdf |
| RD4435AQ | SOP-8 | -30 | -10 | 16 | 23 | 21 | 34 | - | - | -1.5 | ±20 | Load Switching | 142.pdf |
| RD4953AQ | SOP-8 | -30 | -5.1 | 43 | 55 | 66 | 90 | - | - | -1.6 | ±20 | Load Switching | 143.pdf |
| RD9435AQ | SOP-8 | -30 | -5.1 | 43 | 55 | 66 | 90 | - | - | -1.6 | ±20 | Load Switching | 144.pdf |
| RD9435BQ | SOP-8 | -30 | -5.7 | 22.5 | 27 | 31 | 40 | - | - | -1.6 | ±20 | Load Switching | 145.pdf |
| RD3401AS | SOT-23 | -30 | -4.2 | 45 | 55 | 53 | 68 | 72 | 96 | -0.9 | ±12 | Load Switching | 146.pdf |
| RD3407AS | SOT-23 | -30 | -4.1 | 42 | 55 | 62 | 85 | - | - | -1.5 | ±20 | Load Switching | 147.pdf |
| RD84AS | SOT-23 | -50 | -0.13 | 2200 | 3600 | 2600 | 5400 | - | - | -1.5 | ±20 | Load Switching | 148.pdf |
| RD84BS | SOT-23 | -50 | -0.13 | 2200 | 6000 | 2500 | 7000 | - | - | -1.5 | ±20 | Load Switching | 149.pdf |
| RD004N02D | TO-252 | 20 | 90 | - | - | 2.8 | 4 | 4 | 6 | 0.7 | ±12 | Battery Protection | 150.pdf |
| RD006N02D | TO-252 | 20 | 75 | - | - | 4.1 | 6 | 6.5 | 10 | 0.7 | ±12 | Battery Protection,motor driver | 151.pdf |
| RD004N02L | PDFN3.3X3.3-8L | 20 | 60 | - | - | 2.8 | 4 | 4 | 6 | 0.7 | ±12 | Battery Protection,motor driver | 152.pdf |
| RD006N02DB | TO-252 | 20 | 60 | - | - | 4.6 | 6 | 6.2 | 8.8 | 0.65 | ±12 | Battery Protection,motor driver | 153.pdf |
| RD2007AD | TO-252 | 20 | 50 | - | - | 6.3 | 8 | 8.8 | 13 | 0.7 | ±12 | Battery Protection,motor driver | 154.pdf |
| RD9926AQ | SOP-8 | 20 | 6.5 | - | - | 14 | 22 | 19 | 27 | 0.7 | ±12 | Battery Protection,motor driver | 155.pdf |
| RD8205AR | SOT-23-6 | 20 | 5 | - | - | 18 | 26 | 23 | 34 | 0.66 | ±12 | Battery Protection | 156.pdf |
| RD8205AG | TSSOP-8 | 20 | 5 | - | - | 22 | 28 | 29 | 40 | 0.66 | ±12 | Battery Protection | 157.pdf |
| RD2312AS | SOT-23 | 20 | 6.8 | - | - | 16 | 21 | 20 | 30 | 0.65 | ±10 | Load Switching | 158.pdf |
| RD2302AS | SOT-23 | 20 | 4 | - | - | 21 | 27 | 29 | 44 | 0.85 | ±12 | Load Switching | 159.pdf |
| RD2302CS | SOT-23 | 20 | 4 | - | - | 25 | 30 | 40 | 58 | 0.7 | ±10 | Load Switching | 160.pdf |
| RD2302BS | SOT-23 | 20 | 3 | - | - | 45 | 55 | 62 | 85 | 0.7 | ±12 | Load Switching | 161.pdf |
| RD2002KS | SOT-23 | 20 | 0.75 | - | - | 250 | 380 | 350 | 450 | 0.65 | ±10 | Load Switching | 162.pdf |
| RD2002KA | SOT-323 | 20 | 0.75 | - | - | 250 | 380 | 350 | 450 | 0.65 | ±10 | Load Switching | 163.pdf |
| RD2002KM1 | SOT-523 | 20 | 0.75 | - | - | 250 | 380 | 350 | 450 | 0.65 | ±10 | Load Switching | 164.pdf |
| RD2002KM | SOT-723 | 20 | 0.75 | - | - | 250 | 380 | 350 | 450 | 0.65 | ±10 | Load Switching | 165.pdf |
| RD2002DX | SOT-363 | 20 | 0.75 | - | - | 250 | 380 | 350 | 450 | 0.65 | ±10 | Load Switching | 166.pdf |
| RD3002BK | PDFN5X6-8L | 30 | 120 | 1.6 | 2.1 | 2.7 | 3.8 | - | - | 1.5 | ±20 | E-Tool,Battery Protection | 167.pdf |
| RD3002BY | TO-263 | 30 | 180 | 1.95 | 2.4 | 3.5 | 5 | - | - | 1.5 | ±20 | E-Tool,Battery Protection | 168.pdf |
| RD3003AY | TO-263 | 30 | 150 | 2.3 | 3 | 4.2 | 6 | - | - | 1.5 | ±20 | E-Tool,Battery Protection | 169.pdf |
| RD3003AC | TO-220C | 30 | 150 | 2.3 | 3 | 4.2 | 6 | - | - | 1.6 | ±20 | E-Tool,Battery Protection | 170.pdf |
| RD3003AK | PDFN5X6-8L | 30 | 90 | 2.4 | 3.2 | 4.5 | 6.2 | - | - | 1.6 | ±20 | E-Tool,Battery Protection | 171.pdf |
| RD3003AD | TO-252 | 30 | 150 | 2.5 | 3.3 | 4.5 | 6.5 | - | - | 1.6 | ±20 | E-Tool,Battery Protection | 172.pdf |
| RD3004AD | TO-252 | 30 | 100 | 2.9 | 4 | 4.8 | 6.5 | - | - | 1.5 | ±20 | E-Tool, BMS | 173.pdf |
| RD3005AD | TO-252 | 30 | 90 | 3.3 | 4.5 | 5.5 | 8 | - | - | 1.5 | ±20 | E-Tool, BMS | 174.pdf |
| RD3005AL | PDFN3.3X3.3-8L | 30 | 50 | 3.5 | 4.7 | 7 | 10 | - | - | 1.5 | ±20 | E-Tool, BMS,Wireless charging | 175.pdf |
| RD3005CD | TO-252 | 30 | 90 | 3.8 | 5 | 7 | 10 | - | - | 1.5 | ±20 | E-Tool, BMS | 176.pdf |
| RD3005AC | TO-220C | 30 | 90 | 3.8 | 5 | 7 | 10 | - | - | 1.5 | ±20 | E-Tool, BMS | 177.pdf |
| RD3005AK | PDFN5X6-8L | 30 | 60 | 3.8 | 5 | 7.5 | 11 | - | - | 1.5 | ±20 | E-Tool, BMS | 178.pdf |
| RD3006BD | TO-252 | 30 | 70 | 4.8 | 6 | 7.5 | 12 | - | - | 1.5 | ±20 | E-Tool, BMS | 179.pdf |
| RD009N03D | TO-252 | 30 | 50 | 7 | 9 | 10 | 15 | - | - | 1.5 | ±20 | Load Switching,BMS | 180.pdf |
| RD4406AQ | SOP-8 | 30 | 13 | 9 | 12 | 11 | 15 | - | - | 1.5 | ±20 | Synchronous rectification | 181.pdf |
| RD3400AS | SOT-23 | 30 | 5.8 | 19 | 26 | 23 | 32 | 30 | 50 | 0.9 | ±12 | Load Switching | 182.pdf |
| RD3400AV | SOT-23-3L | 30 | 5.8 | 19 | 26 | 23 | 32 | 30 | 50 | 0.9 | ±12 | Load Switching | 183.pdf |
| RD3404AS | SOT-23 | 30 | 5.8 | 18 | 25 | 28 | 40 | - | - | 1.5 | ±20 | Load Switching | 184.pdf |
| RD1404AD | TO-252 | 40 | 160 | 3.5 | 4.5 | - | - | - | - | 2.8 | ±20 | UPS,Inverter,Hard Switching | 185.pdf |
| RD4005AD | TO-252 | 40 | 80 | 4.2 | 5.5 | 6.5 | 10 | - | - | 1.5 | ±20 | UPS,Inverter,Synchronous rectification | 186.pdf |
| RD4006AD | TO-252 | 40 | 70 | 4.8 | 6.2 | 7.2 | 11 | - | - | 1.5 | ±20 | UPS,Inverter,Synchronous rectification | 187.pdf |
| RD007N04H | TO-251S | 40 | 60 | 5.5 | 7 | 9 | 12 | - | - | 1.7 | ±20 | UPS,Inverter | 188.pdf |
| RD007N04D | TO-252 | 40 | 60 | 5.5 | 7 | 9 | 12 | - | - | 1.7 | ±20 | UPS,Inverter | 189.pdf |
| RD77AN04K | PDFN5X6-8L | 40 | 50 | 5.9 | 7.7 | 11 | 16 | - | - | 1.7 | ±20 | UPS,Inverter | 190.pdf |
| RD75AN04L | PDFN3.3X3.3-8L | 40 | 40 | 5.7 | 7.5 | 10 | 14 | - | - | 1.7 | ±20 | UPS,Inverter,DC-DC | 191.pdf |
| RD009N04Q | SOP-8 | 40 | 15 | 7 | 9 | 10.4 | 14 | - | - | 1.5 | ±20 | Load Switching | 192.pdf |
| RD138AS | SOT-23 | 50 | 0.22 | 1500 | 3000 | 1800 | 4000 | - | - | 1 | ±20 | Load Switching | 193.pdf |
| RD139KS | SOT-23 | 50 | 0.22 | 1500 | 3000 | 1800 | 4000 | - | - | 1 | ±20 | Load Switching | 194.pdf |
| RD007N06D | TO-252 | 60 | 80 | 5.3 | 7 | - | - | - | - | 3 | ±20 | E-Tool, Motor | 195.pdf |
| RD013N06C | TO-220C | 60 | 58 | 11 | 13 | 12 | 20 | - | - | 1.8 | ±20 | Load Switching,Inverter | 196.pdf |
| RD017N06D | TO-252 | 60 | 50 | 12 | 17 | 16 | 25 | - | - | 1.6 | ±20 | DC-DC, LED | 197.pdf |
| RD018N06L | PDFN3.3X3.3-8L | 60 | 35 | 12 | 18 | 15 | 27 | - | - | 1.6 | ±20 | DC-DC, LED | 198.pdf |
| RD2310AS | SOT-23 | 60 | 3 | 85 | 100 | - | 110 | - | - | 1.8 | ±20 | Load Switching | 199.pdf |
| RD7002KS | SOT-23 | 60 | 0.3 | 1000 | 2800 | 1300 | 3600 | - | - | 1.4 | ±20 | Load Switching | 200.pdf |
| RD6888AC | TO-220C | 68 | 80 | 7.5 | 9 | - | - | - | - | 3 | ±20 | Load Switching | 201.pdf |
| RD009N08C | TO-220C | 80 | 80 | 7 | 9 | - | - | - | - | 2.8 | ±20 | Load Switching | 202.pdf |
| RD009N08Y | TO-263 | 80 | 80 | 7 | 9 | - | - | - | - | 2.8 | ±20 | Load Switching | 203.pdf |
| RD009N08D | TO-252 | 80 | 80 | 7 | 9 | - | - | - | - | 2.8 | ±20 | Load Switching | 204.pdf |
| RD110N10D | TO-252 | 100 | 15 | 95 | 110 | 100 | 130 | - | - | 1.6 | ±20 | DC-DC, LED | 205.pdf |
| RD135N10D | TO-252 | 100 | 10 | 112 | 135 | 120 | 145 | - | - | 1.5 | ±20 | DC-DC, LED | 206.pdf |
| RD280N10S | SOT-23 | 100 | 2.2 | 243 | 280 | 259 | 310 | - | - | 2.1 | ±20 | Load Switching | 207.pdf |
| RD123KS | SOT-23 | 100 | 0.17 | 4000 | 6000 | - | 9000 | - | - | 2 | ±20 | Load Switching | 208.pdf |
| RD4606Q | SOP-8 | 30 | 6 | 18.6 | 22 | 30 | 37 | - | - | 1.55 | ±20 | BLDC,Inverters | 209.pdf |
| RD4606Q | SOP-8 | -30 | -6 | 27 | 35 | 42 | 50 | - | - | -1.32 | ±20 | BLDC,Inverters | 210.pdf |
| RD3205AC | TO-220C | 55 | 110 | 6.8 | 8 | - | - | - | - | 3 | ±20 | E-Tool, Motor | 211.pdf |
| RD022D06C | TO-220C | 60 | 50 | 19 | 22 | - | - | - | - | 3 | ±20 | E-Tool, Motor | 212.pdf |
| RD3710AC | TO-220C | 100 | 57 | 21 | 25 | - | - | - | - | 3 | ±20 | E-Tool, Motor | 213.pdf |
| RD540AC | TO-220C | 100 | 33 | 35 | 44 | - | - | - | - | 3 | ±20 | E-Tool, Motor | 214.pdf |
| RD640AC | TO-220C | 200 | 18 | 140 | 160 | - | - | - | - | 3 | ±20 | LED, Adaptor | 215.pdf |
| RD600D20D | TO-252 | 200 | 5 | 500 | 600 | - | - | - | - | 3 | ±20 | LED, Charger,PC-Power | 216.pdf |
| RD084D25C | TO-220C | 250 | 33 | 72 | 84 | - | - | - | - | 3 | ±30 | UPS,Server,Telecom | 217.pdf |
| RD084D25Y | TO-263 | 250 | 33 | 72 | 84 | - | - | - | - | 3 | ±30 | UPS,Server,Telecom | 218.pdf |
| RD730AF | TO-220F | 400 | 6 | 0.86 | 1 | - | - | - | - | 3 | ±30 | UPS,Server,Telecom | 219.pdf |
| RD740AC | TO-220C | 400 | 10 | 0.41 | 0.5 | - | - | - | - | 3 | ±30 | UPS,Server,Telecom | 220.pdf |
| RD20N50AF | TO-220F | 500 | 20 | 230 | 300 | - | - | - | - | 3 | ±30 | UPS,Server,Telecom | 221.pdf |
| RD18N50AF | TO-220F | 500 | 18 | 280 | 330 | - | - | - | - | 3 | ±30 | UPS,Server,Telecom | 222.pdf |
| RD840AC | TO-220C | 500 | 9 | 670 | 840 | - | - | - | - | 3 | ±30 | DC-DC, LED, PC | 223.pdf |
| RD840AF | TO-220F | 500 | 9 | 670 | 840 | - | - | - | - | 3 | ±30 | DC-DC, LED, PC | 224.pdf |
| RD5N50AF | TO-220F | 500 | 5 | 1350 | 1600 | - | - | - | - | 3 | ±30 | DC-DC, LED, PC | 225.pdf |
| RD5N50AD | TO-252 | 500 | 5 | 1350 | 1600 | - | - | - | - | 3 | ±30 | DC-DC, LED, PC | 226.pdf |
| RD3N50BW1 | SOT-223-2L | 500 | 3 | 2500 | 3000 | - | - | - | - | 3 | ±30 | DC-DC, LED, PC | 227.pdf |
| RD20N60AF | TO-220F | 600 | 20 | 330 | 430 | - | - | - | - | 3 | ±30 | UPS, Inverter, Adaptor | 228.pdf |
| RD10N60BC | TO-220C | 600 | 10 | 740 | 850 | - | - | - | - | 3 | ±30 | UPS, Inverter, Adaptor | 229.pdf |
| RD10N60BF | TO-220F | 600 | 10 | 740 | 850 | - | - | - | - | 3 | ±30 | UPS, Inverter, Adaptor | 230.pdf |
| RD8N60BC | TO-220C | 600 | 8 | 1050 | 1300 | - | - | - | - | 3 | ±30 | UPS, Inverter, TV-Power | 231.pdf |
| RD8N60BF | TO-220F | 600 | 8 | 1050 | 1300 | - | - | - | - | 3 | ±30 | UPS, Inverter, TV-Power | 232.pdf |
| RD4N60AC | TO-220C | 600 | 4 | 1970 | 2300 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 233.pdf |
| RD4N60AF | TO-220F | 600 | 4 | 1970 | 2300 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 234.pdf |
| RD4N60AH | TO-251S | 600 | 4 | 1970 | 2300 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 235.pdf |
| RD4N60AD | TO-252 | 600 | 4 | 1970 | 2300 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 236.pdf |
| RD2N60AH | TO-251S | 600 | 2 | 4300 | 5000 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 237.pdf |
| RD2N60AD | TO-252 | 600 | 2 | 4300 | 5000 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 238.pdf |
| RD1N60AD | TO-252 | 600 | 1.3 | 8500 | 10000 | - | - | - | - | 3 | ±30 | Charger,LED | 239.pdf |
| RD20N65AF | TO-220F | 650 | 20 | 350 | 450 | - | - | - | - | 3 | ±30 | UPS, Inverter, Adaptor | 240.pdf |
| RD16N65AF | TO-220F | 650 | 16 | 460 | 540 | - | - | - | - | 3 | ±30 | UPS, Inverter, Adaptor | 241.pdf |
| RD10N65CF | TO-220F | 650 | 10 | 950 | 1150 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 242.pdf |
| RD10N65CD | TO-252 | 650 | 10 | 950 | 1150 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 243.pdf |
| RD7N65B1AF | TO-220FA | 650 | 7 | 1100 | 1350 | - | - | - | - | 3 | ±30 | Charger,PC-Power | 244.pdf |
| RD7N65B1D | TO-252 | 650 | 7 | 1100 | 1350 | - | - | - | - | 3 | ±30 | Charger,PC-Power | 245.pdf |
| RD7N65CF | TO-220F | 650 | 7 | 1120 | 1270 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 246.pdf |
| RD7N65CD | TO-252 | 650 | 7 | 1120 | 1270 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 247.pdf |
| RD4N65BF | TO-220F | 650 | 4 | 2250 | 2600 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 248.pdf |
| RD4N65BD | TO-252 | 650 | 4 | 2250 | 2600 | - | - | - | - | 3 | ±30 | Adapter, LED, Charger | 249.pdf |
| RD15N70AF | TO-220F | 700 | 15 | 540 | 620 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 250.pdf |
| RD6N70CH | TO-251S | 700 | 6 | 1400 | 1600 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 251.pdf |
| RD10N80AF | TO-220F | 800 | 10 | 800 | 1000 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 252.pdf |
| RD7N80AF | TO-220F | 800 | 7 | 1350 | 1600 | - | - | - | - | 3 | ±30 | UPS,LED,ATX | 253.pdf |
| RD9N90AF | TO-220F | 900 | 9 | 1000 | 1200 | - | - | - | - | 3.5 | ±30 | UPS,LED,ATX | 254.pdf |
| RD46AG10C | TO-220C | 100 | 130 | 4 | 4.6 | - | - | - | - | 3 | ±20 | E-Tool, Motor | 255.pdf |
| RD46AG10Y | TO-263 | 100 | 130 | 4 | 4.6 | - | - | - | - | 3 | ±20 | E-Tool, Motor,BMS | 256.pdf |
| RD075G10D | TO-252 | 100 | 15 | 55 | 75 | - | - | - | - | 2 | ±20 | Load Switching,LED | 257.pdf |
| RD140G10D | TO-252 | 100 | 10 | 110 | 140 | 160 | 300 | - | - | 2 | ±20 | Load Switching,LED | 258.pdf |
| RD140G10Q | SOP-8 | 100 | 7 | 110 | 140 | 160 | 300 | - | - | 2 | ±20 | Load Switching,LED | 259.pdf |
| RD140G10W | SOT-223 | 100 | 7 | 110 | 140 | 160 | 300 | - | - | 2 | ±20 | Load Switching,LED | 260.pdf |
| RD140G10S | SOT-23 | 100 | 3 | 110 | 140 | 160 | 300 | - | - | 2 | ±20 | Load Switching,LED | 261.pdf |
| RD65AG12C | TO-220C | 120 | 110 | 5 | 6.5 | - | - | - | - | 3 | ±20 | E-Tool, Motor,Synchronous rectification | 262.pdf |
| RD65AG12Y | TO-263 | 120 | 110 | 5 | 6.5 | - | - | - | - | 3 | ±20 | BMS | 263.pdf |
| RDF60R170M1 | TO-220F | 600 | - | 155 | 170 | - | - | - | - | 3 | - | UPS,LED,ATX | 264.pdf |
| RDF65R280M1 | TO-220F | 650 | - | 215 | 280 | - | - | - | - | 3 | - | UPS,LED,ATX | 265.pdf |
| RDF65R360M1 | TO-220F | 650 | - | 320 | 360 | - | - | - | - | 3 | - | UPS,LED,ATX | 266.pdf |
| RDF65R650M1 | TO-220F | 650 | - | 560 | 650 | - | - | - | - | 3 | - | UPS,LED,ATX | 267.pdf |
| RDF65R400M1 | TO-220F | 700 | - | 346 | 400 | - | - | - | - | 4 | - | UPS,LED,ATX | 268.pdf |
| RDF65R350M1 | TO-220F | 650 | - | 318 | 350 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 269.pdf |
| RDF60R330M1 | TO-220F | 650 | - | 305 | 330 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 270.pdf |
| RDF70R380M1 | TO-220F | 700 | - | 341 | 380 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 271.pdf |
| RDF65R550M1 | TO-220F | 650 | - | 500 | 550 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 272.pdf |
| RDF60R550M1 | TO-220F | 600 | - | 480 | 550 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 273.pdf |
| RDF70R600M1 | TO-220F | 700 | - | 540 | 600 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 274.pdf |
| RDF65R850M1 | TO-220F | 650 | - | 748 | 850 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 275.pdf |
| RDF60R840M1 | TO-220F | 600 | - | 750 | 840 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 276.pdf |
| RDF70R950M1 | TO-220F | 700 | - | 870 | 950 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 277.pdf |
| RDF65R220M1 | TO-220F | 650 | - | 190 | 220 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 278.pdf |
| RDF60R210M1 | TO-220F | 600 | - | 180 | 210 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 279.pdf |
| RDF70R240M1 | TO-220F | 700 | - | 210 | 240 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 280.pdf |
| RDF60R090FDM1 | TO-220F | 600 | - | 80 | 90 | - | - | - | - | 4 | - | UPS,LED,ATX | 281.pdf |
| RDF65R170M1 | TO-220F | 650 | - | 140 | 170 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 282.pdf |
| RDF65R190FDM1 | TO-220F | 650 | - | 140 | 190 | - | - | - | - | 4 | - | UPS,LED,ATX | 283.pdf |
| RDF60R150M1 | TO-220F | 600 | - | 120 | 150 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 284.pdf |
| RDF60R180FDM1 | TO-220F | 600 | - | 138 | 180 | - | - | - | - | 4 | - | UPS,LED,ATX | 285.pdf |
| RDF70R150M1 | TO-220F | 700 | - | 150 | 180 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 286.pdf |
| RDF60R280M1 | TO-220F | 600 | - | 250 | 275 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 287.pdf |
| RDB65R420M1 | TO-252 | 650 | - | 360 | 420 | - | - | - | - | 3 | - | UPS,LED,ATX | 288.pdf |
| RDB65R350M1 | TO-252 | 650 | - | 318 | 350 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 289.pdf |
| RDB60R330M1 | TO-252 | 600 | - | 305 | 330 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 290.pdf |
| RDB70R380M1 | TO-252 | 700 | - | 341 | 380 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 291.pdf |
| RDB65R550M1 | TO-252 | 650 | - | 500 | 550 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 292.pdf |
| RDB60R550M1 | TO-252 | 600 | - | 480 | 550 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 293.pdf |
| RDB70R600M1 | TO-252 | 700 | - | 540 | 600 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 294.pdf |
| RDB65R850M1 | TO-252 | 650 | - | 748 | 850 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 295.pdf |
| RDB60R840M1 | TO-252 | 600 | - | 750 | 840 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 296.pdf |
| RDB70R950M1 | TO-252 | 700 | - | 870 | 950 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 297.pdf |
| RDU65R550M1 | TO-251 | 650 | - | 500 | 550 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 298.pdf |
| RDU70R600M1 | TO-251 | 700 | - | 540 | 600 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 299.pdf |
| RDU65R850M1 | TO-251 | 650 | - | 748 | 850 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 300.pdf |
| RDU60R840M1 | TO-251 | 600 | - | 750 | 840 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 301.pdf |
| RDU70R950M1 | TO-251 | 700 | - | 870 | 950 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 302.pdf |
| RDQ65R090M1 | TO-247 | 650 | - | 72 | 90 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 303.pdf |
| RDQ65R095FDM1 | TO-247 | 650 | - | 82 | 95 | - | - | - | - | 4 | - | UPS,LED,ATX | 304.pdf |
| RDQ60R090M1 | TO-247 | 600 | - | 72 | 90 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 305.pdf |
| RDQ60R090FDM1 | TO-247 | 600 | - | 80 | 90 | - | - | - | - | 4 | - | UPS,LED,ATX | 306.pdf |
| RDQ60R150M1 | TO-247 | 600 | - | 120 | 150 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 307.pdf |
| RDQ65R068M1 | TO-247 | 650 | - | 55 | 68 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 308.pdf |
| RDQ65R041FDM1 | TO-247 | 650 | - | 35 | 41 | - | - | - | - | 4 | - | UPS,LED,ATX | 309.pdf |
| RDD65R350M1 | TO-263 | 650 | - | 318 | 350 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 310.pdf |
| RDD70R380M1 | TO-263 | 700 | - | 341 | 380 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 311.pdf |
| RDD65R220M1 | TO-263 | 650 | - | 190 | 220 | - | - | - | - | 3.5 | - | UPS,LED,ATX | 312.pdf |




123.pdf